Diferencia entre revisiones de «LIL»
(nueva página) |
(→When are LILs used?: ejemplos de LIL) |
||
Línea 8: | Línea 8: | ||
LILs do not exceed $5 million, and are normally implemented over 2 to 3 years—a much shorter period than most Bank investment loans.All LILs include an effective monitoring and evaluation system to capture lessons learned. | LILs do not exceed $5 million, and are normally implemented over 2 to 3 years—a much shorter period than most Bank investment loans.All LILs include an effective monitoring and evaluation system to capture lessons learned. | ||
+ | Lending Instruments Eng 8/22/01 5:28 PM | ||
==When are LILs used?== | ==When are LILs used?== | ||
LILs are used to test new approaches, often in start-up situations and with new borrowers. LILs may be used to build trust among stakeholders, test institutional capacity and pilot approaches in preparation for larger projects, support locally based development initiatives, and launch promising operations that require flexible planning, based on learning from initial results | LILs are used to test new approaches, often in start-up situations and with new borrowers. LILs may be used to build trust among stakeholders, test institutional capacity and pilot approaches in preparation for larger projects, support locally based development initiatives, and launch promising operations that require flexible planning, based on learning from initial results | ||
Línea 14: | Línea 15: | ||
---- | ---- | ||
1. Document of The World Bank | 1. Document of The World Bank | ||
− | :Report No: 22840-CO | + | :[http://www-wds.worldbank.org/servlet/WDSContentServer/WDSP/IB/2001/10/27//000094946_01101104043583/Rendered/PDF/multi0page.pdf Report No: 22840-CO] versión pdf |
:PROJECT APPRAISAL DOCUMENT ON A PROPOSED LEARNING AND INNOVATION LOAN IN THE AMOUNT OF US$5.0 MILLION TO THE REPUBLIC OF COLOMBIA FOR THE SECOND MAGDALENA MEDIO REGIONAL DEVELOPMENT PROJECT | :PROJECT APPRAISAL DOCUMENT ON A PROPOSED LEARNING AND INNOVATION LOAN IN THE AMOUNT OF US$5.0 MILLION TO THE REPUBLIC OF COLOMBIA FOR THE SECOND MAGDALENA MEDIO REGIONAL DEVELOPMENT PROJECT | ||
:September 20, 2001 | :September 20, 2001 | ||
:Environmentally and Socially Sustainable Development Sector Management Unit | :Environmentally and Socially Sustainable Development Sector Management Unit | ||
− | :Colombia , Mexico and Venezuela Country Management | + | :Colombia, Mexico and Venezuela Country Management Unit |
− | :Latin America and Caribbean | + | :Latin America and Caribbean Region |
:Public Disclosure Authorized | :Public Disclosure Authorized |
Revisión del 02:05 12 feb 2008
Préstamos de aprendizaje e innovación LIL por su sigla inglesa Learning and Innovation Loan
Tomado de: Cartilla de instrumento crediticios del Banco Mundial, versión pdf, 124 kB
The learning and innovation loan (LIL) supports small pilot-type investment and capacity-building projects that, if successful, could lead to larger projects that would mainstream the learning and results of the LIL.
Special design features
LILs do not exceed $5 million, and are normally implemented over 2 to 3 years—a much shorter period than most Bank investment loans.All LILs include an effective monitoring and evaluation system to capture lessons learned.
Lending Instruments Eng 8/22/01 5:28 PM
When are LILs used?
LILs are used to test new approaches, often in start-up situations and with new borrowers. LILs may be used to build trust among stakeholders, test institutional capacity and pilot approaches in preparation for larger projects, support locally based development initiatives, and launch promising operations that require flexible planning, based on learning from initial results
Buscar ejemplos con datos sobre LIL en Colombia o asociados a manejos análogos a los de DENARIO
1. Document of The World Bank
- Report No: 22840-CO versión pdf
- PROJECT APPRAISAL DOCUMENT ON A PROPOSED LEARNING AND INNOVATION LOAN IN THE AMOUNT OF US$5.0 MILLION TO THE REPUBLIC OF COLOMBIA FOR THE SECOND MAGDALENA MEDIO REGIONAL DEVELOPMENT PROJECT
- September 20, 2001
- Environmentally and Socially Sustainable Development Sector Management Unit
- Colombia, Mexico and Venezuela Country Management Unit
- Latin America and Caribbean Region
- Public Disclosure Authorized