Diferencia entre revisiones de «Estrada Uribe, Melisa. 2008.»
Ir a la navegación
Ir a la búsqueda
Línea 1: | Línea 1: | ||
− | '''Melisa Estrada Uribe. 2008.''' '''Stream water quality modeling: assessing the effects of waste water discharge in Puerto Berrío, Colombia'''. Master Thesis presented by Melisa Estrada | + | '''Melisa Estrada Uribe. 2008.''' '''Stream water quality modeling: assessing the effects of waste water discharge in Puerto Berrío, Colombia'''. |
− | to the Faculty of Civil Engineering, Geo- and Environmental Sciences. Resources Engineering Study Programme, Universität Karlsruhe (TH), Germany. April 2008. First supervisor: Prof. Erhard Hoffmann, IWG/SWW | + | |
+ | Master Thesis presented by Melisa Estrada to the Faculty of Civil Engineering, Geo- and Environmental Sciences. Resources Engineering Study Programme, Universität Karlsruhe (TH), Germany. April 2008. | ||
+ | First supervisor: Prof. Erhard Hoffmann, IWG/SWW | ||
+ | Second supervisor: Prof. Hermann Hahn, IWG/SWW. | ||
Línea 33: | Línea 36: | ||
#[[References|References]] | #[[References|References]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Categoría:Bibliografía]] [[Categoría:POEM]] [[Categoría:DENARIO]] | [[Categoría:Bibliografía]] [[Categoría:POEM]] [[Categoría:DENARIO]] |
Revisión del 09:45 25 jun 2008
Melisa Estrada Uribe. 2008. Stream water quality modeling: assessing the effects of waste water discharge in Puerto Berrío, Colombia.
Master Thesis presented by Melisa Estrada to the Faculty of Civil Engineering, Geo- and Environmental Sciences. Resources Engineering Study Programme, Universität Karlsruhe (TH), Germany. April 2008. First supervisor: Prof. Erhard Hoffmann, IWG/SWW Second supervisor: Prof. Hermann Hahn, IWG/SWW.
Details on the Master Thesis Proposal
Thesis Table of contents
- Introduction
- Background
- Regional and local background
- Institutional framework
- Legal framework on water quality
- Wastewater discharges and river water quality in Puerto Berrío
- Drinking Water and Wastewater management in Puerto Berrío
- Identification of point sources
- Description of the receiving water body
- Interrelation community-river
- Estimation of local effects of wastewater discharge
- River and Stream Water Quality Model QUAL2K
- Introduction to QUAL2K
- System segmentation and location of pollution sources
- Model data requirements
- Model calibration and validation
- Generation of future scenarios by means of QUAL2K
- Causal diagram analysis
- River and Stream Water Quality Model QUAL2K
- Results and discussion
- Conclusion
- Recommendations
- Acknowledgments
- References